ICC rankings for Tests, ODIs, Twenty20 & Women
ICC Test Championship
14 January 2017
Team | Matches | Points | Rating |
India | 35 | 4208 | 120 |
Australia | 44 | 4797 | 109 |
South Africa | 33 | 3528 | 107 |
England | 50 | 5071 | 101 |
Pakistan | 36 | 3494 | 97 |
New Zealand | 38 | 3666 | 96 |
Sri Lanka | 39 | 3578 | 92 |
West Indies | 30 | 2077 | 69 |
Bangladesh | 15 | 978 | 65 |
Zimbabwe | 10 | 48 | 5 |
ICC ODI Championship
19 January 2017
Team | Matches | Points | Rating |
Australia | 57 | 6824 | 120 |
South Africa | 52 | 6024 | 116 |
India | 55 | 6205 | 113 |
New Zealand | 52 | 5771 | 111 |
England | 56 | 5927 | 106 |
Sri Lanka | 60 | 6057 | 101 |
Bangladesh | 33 | 3019 | 91 |
Pakistan | 54 | 4865 | 90 |
West Indies | 37 | 3168 | 86 |
Afghanistan | 26 | 1341 | 52 |
Zimbabwe | 50 | 2409 | 48 |
Ireland | 20 | 834 | 42 |
ICC Twenty20 Championship
20 January 2017
Team | Matches | Points | Rating |
New Zealand | 23 | 3062 | 133 |
India | 26 | 3284 | 126 |
South Africa | 24 | 2878 | 120 |
West Indies | 22 | 2547 | 116 |
Australia | 21 | 2390 | 114 |
England | 22 | 2481 | 113 |
Pakistan | 32 | 3604 | 113 |
Sri Lanka | 29 | 2699 | 93 |
Afghanistan | 29 | 2416 | 83 |
Bangladesh | 26 | 1899 | 73 |
Zimbabwe | 22 | 1358 | 62 |
Scotland | 15 | 909 | 61 |
Netherlands | 13 | 742 | 57 |
Ireland | 16 | 783 | 49 |
UAE | 19 | 868 | 46 |
Oman | 16 | 581 | 36 |
Hong Kong | 19 | 644 | 34 |
Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
ICC Women's Championship
20 January 2017
Team | Matches | Points | Rating |
Australia Women | 48 | 6172 | 129 |
England Women | 47 | 5742 | 122 |
New Zealand Women | 53 | 6263 | 118 |
India Women | 41 | 4455 | 109 |
West Indies Women | 52 | 5607 | 108 |
South Africa Women | 60 | 5405 | 90 |
Pakistan Women | 51 | 3953 | 78 |
Sri Lanka Women | 48 | 3172 | 66 |
Bangladesh Women | 25 | 1058 | 42 |
Ireland Women | 22 | 838 | 38 |
Rankings table devised, developed and maintained by David Kendix
No comments:
Post a Comment